Hilton Berlin
Berlin, Germany
Conference and Event Facilities
15 meeting rooms with capacities of 2 to 500 people, fully equipped conference and business center, 6 conference rooms certified by Hilton Meetings® including the attractive Welcome‑Back‑Guarantee.
| Total Area | Theater | Classroom | U-Shape | Boardroom | Cocktail | Banquet | |
|---|---|---|---|---|---|---|---|
| Room Name |
in Sq Ft/Sq M | ||||||
| Ballroom A | 2067/192 | 160 | 105 | 42 | 42 | 230 | 120 |
| Ballroom B | 1722/160 | 120 | 85 | 46 | 45 | 180 | 100 |
| Ballroom C | 1033/96 | 65 | 40 | 40 | 40 | 80 | 60 |
| Ballroom A + B | 3789/352 | 340 | 210 | 70 | 70 | 425 | 220 |
| Ballroom B + C | 2756/256 | 210 | 150 | 55 | 55 | 320 | 180 |
| Ballroom A,B,C div. into 3 sections | 4823/448 | 480 | 315 | 80 | 100 | 500 | 330 |
| Salon Corinth | 1808/168 | 150 | 100 | 50 | 40 | 200 | 120 |
| Salon Durieux | 1184/110 | 105 | 50 | 40 | 40 | 100 | 50 |
| Beletage | 4842/450 | -- | -- | -- | -- | 400 | 250 |
| Salon Humboldt | 1506/140 | 100 | 60 | 30 | 40 | 100 | 60 |
| Salon Heine 1 | 570/53 | 35 | 22 | 15 | 20 | 50 | 30 |
| Salon Heine 2 | 926/86 | 50 | 30 | 30 | 30 | 70 | 50 |
| Salon Heine 1 + 2 | 1496/139 | 100 | 50 | 42 | 45 | 130 | 70 |
| Salon Dresden | 592/55 | 40 | 27 | 24 | 20 | 50 | 30 |
| Panoramafoyer | 2939/273 | -- | -- | -- | -- | 320 | -- |
