Hotel Palace Berlin
Berlin, Germany
Conference and Event Facilities
18 banqueting rooms combining functionality and high quality interior design. Facilities with most modern technical equipment for up to 1,000 people. Outside catering for up to 1,500 people is offered at any desired location.
| Total Area | Theater | Classroom | U-Shape | Boardroom | Cocktail | Banquet | |
|---|---|---|---|---|---|---|---|
| Room Name |
in Sq Ft/Sq M | ||||||
| Burgund I - III + Bordeaux I - II | 10,280/955 | 1000 | 540 | -- | -- | 1000 | 700 |
| Burgund I - III | 5866/545 | 400 | 268 | -- | -- | 600 | 320 |
| Bordeaux I - II | 4413/410 | 450 | 260 | -- | -- | 500 | 320 |
| Burgund III | 2906/270 | 250 | 180 | 68 | 72 | 300 | 200 |
| Bordeaux II | 2368/220 | 220 | 138 | 66 | 72 | 240 | 160 |
| Bordeaux I | 2045/190 | 200 | 120 | 66 | 72 | 220 | 150 |
| Provence I - III | 1991/185 | 130 | 78 | 51 | 54 | 180 | 120 |
| Romanée - Conti | 807/75 | 50 | 30 | 21 | 28 | 60 | 50 |
| Provence I | 710/66 | 50 | 30 | 21 | 28 | 60 | 40 |
| Pétrus | 645/60 | 50 | 30 | 21 | 28 | 60 | 50 |
| Kaminzimmer | 645/60 | -- | -- | -- | 20 | -- | -- |
| Gobelinzimmer | 645/60 | -- | -- | -- | 16 | -- | -- |
