Leonardo Royal Hotel Berlin Alexanderplatz
Berlin, Germany
Conference and Event Facilities
10 modern and multifunctional conference rooms covering an area of 1,000 sqm/10,765 sqft provide space for up to 700 people. The Royal Ballroom (height 4.5 meters/15 feet) offers luxury design, state‑of‑the‑art technology, cars can drive into the ballroom and a creative lighting concept in additon to lots of natural light, providing the perfect setting for top‑level events.
| Total Area | Theater | Classroom | U-Shape | Boardroom | Cocktail | Banquet | |
|---|---|---|---|---|---|---|---|
| Room Name |
in Sq Ft/Sq M | ||||||
| R 1 | 366/34 | 30 | 18 | 14 | 14 | -- | 20 |
| R 2 | 753/70 | 60 | 40 | 26 | 20 | -- | 50 |
| R 3 | 366/34 | 30 | 18 | 14 | 14 | -- | 20 |
| R 1 + 2, R 2 + 3 | 1119/104 | 105 | 65 | 40 | 30 | -- | 70 |
| R 1 + 2 + 3 | 1496/139 | 120 | 85 | -- | -- | -- | 90 |
| R 4, 5 each | 409/38 | 30 | 18 | 14 | 14 | -- | 20 |
| R 4 + 5 | 181/76 | 60 | 40 | 26 | 20 | -- | 50 |
| R 6 | 409/38 | 30 | 18 | 14 | 20 | -- | 20 |
| R 7 | 409/38 | 30 | 18 | 14 | 20 | -- | 20 |
| R 6 + 7 | 818/76 | 60 | 40 | 26 | 14 | -- | 140 |
| Royal 1 | 1938/185 | 180 | 110 | -- | -- | -- | 90 |
| Royal 2 | 1292/120 | 140 | 80 | -- | -- | -- | 140 |
| Royal 3 | 1884/175 | 180 | 110 | -- | -- | -- | 200 |
| Royal 1 + 2 | 3229/300 | 350 | 200 | -- | -- | -- | 200 |
| Royal 2 + 3 | 3229/300 | 350 | 200 | -- | -- | -- | 200 |
| Royal 1 + 2 + 3 | 5167/480 | 520 | 360 | -- | -- | -- | 350 |
| Royal Foyer | 1507/140 | -- | -- | -- | -- | -- | -- |
| Royal Foyer + 1 + 2 + 3 | 6674/620 | 600 | 420 | -- | -- | -- | 410 |
| da Vinci Lounge | 1142/106 | 40 | 24 | 14 | 18 | 30 | -- |
WLAN is available in all function rooms.
