About I&MI Media
Airline Partners
Awards
Resources
Our Charities
Hosted Buyer Events
Magazine Archive
E-Newsletter Archive
Contact Us
Hamburg Marriott Hotel
Hamburg, Germany
Conference and Event Facilities
The four air‑conditioned conference rooms with daylight and modern in‑room technology are suitable for meetings with 5 to 25 people. The ballroom, dividable into three sections, can accommodate up to 250 guests.
| Total Area | Theater | Classroom | U-Shape | Boardroom | Cocktail | Banquet | |
|---|---|---|---|---|---|---|---|
| Room Name |
in Sq Ft/Sq M | ||||||
| Ballroom | 2841/30,580 | 300 | 160 | -- | -- | 280 | 200 |
| Salon A | 830/8934 | 70 | 40 | 28 | 24 | 70 | 40 |
| Salon B | 1184/12,744 | 100 | 70 | 35 | 30 | 100 | 60 |
| Salon C | 830/8934 | 70 | 40 | 28 | 24 | 70 | 40 |
| Salon A+B | 2012/21,656 | 160 | 120 | -- | -- | 150 | 120 |
| Salon B+C | 2012/21,656 | 160 | 120 | -- | -- | 150 | 120 |
| Jungfernstieg | 430/4628 | 25 | -- | -- | 14 | 20 | 20 |
| Elbchaussee | 344/3702 | 25 | -- | -- | 14 | 20 | 20 |
| Esplanade | 344/3702 | 25 | -- | -- | 14 | 20 | 20 |
| Elbchaussee + Esplanade | 689/7416 | 40 | -- | -- | 20 | 40 | 40 |
| Ballindamm | 516/5554 | -- | -- | -- | 16 | -- | -- |
